Ultimate Batheo Athanaton Forum
EXP for each Training Ground Level - Printable Version

+- Ultimate Batheo Athanaton Forum (http://sols9.com/batheo/Forum)
+-- Forum: Batheo, Athanaton (http://sols9.com/batheo/Forum/Forum-Batheo-Athanaton)
+--- Forum: Guides & Walkthrough (http://sols9.com/batheo/Forum/Forum-Guides-Walkthrough)
+--- Thread: EXP for each Training Ground Level (/Thread-EXP-for-each-Training-Ground-Level)



EXP for each Training Ground Level - Pluton - 02-11-2012

Update the data here:
https://docs.google.com/spreadsheet/ccc?key=0AnODOozwdZcbdHRXUW5LbkQ5ZlpFaGh2bUxlVVF3d1E#gid=27

Training Ground Lv, Exp per Fast Track, Increase Over Previous Lv

9, 564, ?
10, 624, 60
11, 684, 60
12, 744, 60
13, 804, 60
14, 864, 60
15, 924, 60
16, 984, 60
17, 1044, 60
18, 1104, 60
19, 1164, 60
20, 1224, 60
21, 1344, 120
22, 1464, 120
23, 1584, 120
24, 1704, 120
25, 1824, 120
26, 1944, 120
27, 2064, 120
28, 2184, 120
29, 2304, 120
30, 2424, 120
31, 2544, 120
32, 2664, 120
33, 2784, 120
34, 2904, 120
35, 3024, 120
36, 3144, 120
37, 3264, 120
38, 3384, 120
39, 3504, 120
40, 3624, 120
41, 3804, 180
42, 3983, 179
43, 4163, 180
44, 4343, 180
45, 4523, 180
46, 4703, 180
47, 4883, 180
48, 5063, 180
49, 5243, 180
50, 5423, 180
51, 5603, 180
52, 5783, 180
53, 5963, 180
54, 6143, 180
55, 6323, 180
56, 6503, 180
57, 6683, 180
58, 6863, 180


122, 121, 121 | 63120 | 480
122, 122, 121 | 63600 | 480
122, 122, 122 | 64080 |


127, 71280, 381 ?