Complete Drop List and Map Rewards
This drop list is complete and valid for Batheo 2.0 and above, except some drops in lv 120+ maps are replaced by Armaments.For Batheo 4.0 drops with Armaments, visit: Expedition and select map.
For Drop List without Item Images, visit: Complete Drop List without Images
Map | NPC | Item | Image | Type | Level | Base Attribute | Sell Price (Drachmas) |
---|---|---|---|---|---|---|---|
Trial of Perseus | - | Pigskin Armor | Armor | 0 | + 21 Valor Shield | 400 | |
Map Reward | Spear of Mammoth | Weapon | 4 | + 30 Valor Hit | 1500 | ||
Trojan War | Menelaus | Copper Armor | Armor | 12 | + 33 Valor Shield | 1500 | |
Ajax the Great | Endless Regret | Weapon | 11 | + 42 Valor Hit | 3750 | ||
Persephone | Sword of Goujian | Weapon | 17 | + 47 Valor Hit | 4500 | ||
Legion | Damas de Corrayage | Weapon | 19 | + 30 Valor Hit | 4950 | ||
Map Reward | Endless Regret | Weapon | 12 | + 43 Valor Hit | 3750 | ||
Defense of Athens | Polynices | Soul Relievo | Weapon | 11 | + 54 Valor Hit | 5550 | |
Polybus | Shamshir | Weapon | 21 | + 53 Valor Hit | ? | ||
Legion | Blood-drenched Armor | Armor | 21 | + 42 Valor Shield | 5250 | ||
Map Reward | Raging Fang | Mount | 21 | + 114 Spirit Hit | 5250 | ||
Beasts in the Wilderness | Okypete | Coward's Peep | Weapon | 25 | + 57 Valor Hit | 6000 | |
Typhoon | Maiden's Determination | Armor | 23 | + 43 Valor Shield | 5700 | ||
Circe | Cyclopes' Sword | Weapon | 21 | + 56 Valor Hit | ? | ||
Legion | Armor of Triumph | Armor | 25 | + 48 Valor Shield | 8000 | ||
Map Reward | Grey Magic Cloak | Cloak | 21 | + 73 Spirit Shield | 5250 | ||
Labyrinth of Crete | Pasiphae | Testament Seal | Weapon | 29 | + 62 Valor Hit | ? | |
Theseus | Hades' Roaring | Armor | 29 | + 40 Valor Shield | ? | ||
Legion | Departer's Armor | Armor | 25 | + 46 Valor Shield | ? | ||
Map Reward | Barbarian's Armor | Armor | 29 | + 52 Valor Shield | 9000 | ||
Jack and the Beanstalk | Celaeno | Armor of Plato | Armor | 31 | + 41 Valor Shield | ? | |
Sterope | Orphans in the Beautiful World | Weapon | 29 | + 56 Valor Hit | 9000 | ||
Galatos | Torch of Immortality | Weapon | 29 | + 70 Valor Hit | ? | ||
Legion | Barbarian's Armor | Armor | 29 | + 52 Valor Shield | 9000 | ||
Map Reward | Achievements in Charming | Book | 29 | + 32 Element Hit | 1800 | ||
Heath Aflame | Eurytus | Glory of Sparta | Weapon | 34 | + 68 Valor Hit | ? | |
Clytius | Drake's Rope | Weapon | 38 | + 73 Valor Hit | 8250 | ||
Mimas | High Hopes | Armor | 34 | + 55 Valor Shield | ? | ||
Ephialtes | Temptation of Medusa's Hair | Weapon | 38 | + 76 Valor Hit | ? | ||
Legion | Bloody Treachery | Weapon | 38 | + 80 Valor Hit | ? | ||
Map Reward | Cychreides | Mount | 38 | + 183 Spirit Hit | ? | ||
Dispute of Golden Apple | Nymphe | Silver Python | Weapon | 42 | + 77 Valor Hit | ? | |
Arktos | Claire's Whip | Weapon | 39 | + 75 Valor Hit | ? | ||
Hesperis | High Hopes | Armor | 34 | + 55 Valor Shield | ? | ||
Dysis | Caged Desire | Armor | 42 | + 66 Valor Shield | 18000 | ||
Legion | Ares' Sword | Weapon | 46 | + 94 Valor Hit | ? | ||
Map Reward | Bloody Treachery | Weapon | 38 | + 80 Valor Hit | ? | ||
Roaring Sea | Galatea | Nine Souls | Weapon | 46 | + 82 Valor Hit | 9750 | |
Naiad | Burning Rain | Weapon | 48 | + 84 Valor Hit | 10050 | ||
Amalthea | Blue Moon Crescent | Weapon | 49 | + 85 Valor Hit | 10200 | ||
Halia | Barbarian's Armor | Armor | 29 | + 52 Valor Shield | ? | ||
Ceto | Caged Desire | Armor | 51 | + 66 Valor Shield | 10500 | ||
Legion | Caged Desire | Armor | 46 | + 66 Valor Shield | 13000 | ||
Map Reward | Caged Desire | Armor | 42 | + 66 Valor Shield | 18000 | ||
Falling Earth | Hyppolitos | Elf's Bow | Weapon | 55 | + 93 Valor Hit | 11250 | |
Adikia | Sarah Weir | Weapon | 55 | + 96 Valor Hit | ? | ||
Phobos | High Hopes | Armor | 34 | + 55 Valor Shield | 7500 | ||
Lelantos | Charon's Oar | Weapon | 51 | + 55 Valor Hit | 5000 | ||
Legion | Apollo's Bow | Weapon | 55 | + 104 Valor Hit | 37500 | ||
Map Reward | Cloak of Runes | Cloak | 55 | + 147 Spirit Shield | 22500 | ||
Burning Sky | Nike | Ardent Journey | Armor | 59 | + 78 Valor Shield | 8000 | |
Aristaeus | Burning Lava | Armor | 59 | + 81 Valor Shield | 4800 | ||
Kratos | Salute to the Samurai | Weapon | 59 | + 105 Valor Hit | 4800 | ||
Alala | Death Scythe | Weapon | 63 | + 114 Valor Hit | 4250 | ||
Legion | Athena's Spear | Weapon | 63 | + 118 Valor Hit | 51000 | ||
Map Reward | Spartan Charms | Book | 63 | + 51 Element Hit | 5100 | ||
Endless Underworld Rivers | Aite | Achilleus' Sword | Weapon | 80 | + 123 Valor Hit | 15750 | |
The Arae | Pouring Ice | Weapon | 80 | + 126 Valor Hit | 21000 | ||
Echidna | Ardent Journey | Armor | 59 | + 78 Valor Shield | ? | ||
Aporia | Burning Lava | Armor | 59 | + 81 Valor Shield | 10500 | ||
The Graeae | Warrior's Heritance | Armor | 59 | + 78 Valor Shield | 8000 | ||
Makaria | Hermes' Wand | Weapon | 59 | + 81 Valor Hit | 4800 | ||
Anaideia | Hades' Sword | Weapon | 72 | + 124 Valor Hit | 4850 | ||
Apate | Immortal Fame | Armor | 72 | + 95 Valor Shield | 4750 | ||
Legion | Thunderbolt | Weapon | 72 | + 128 Valor Hit | 58700 | ||
Map Reward | Greeting at Doorsteps | Horn | 72 | + 210 Faculty | 31500 | ||
House of Hades | Cerberus | Brisingamen | Weapon | 80 | + 130 Valor Hit | 31500 | |
Alastor | Warrior's Heritance | Armor | 59 | + 78 Valor Shield | 8000 | ||
Nemean Lion | Ares' Sword | Weapon | 46 | + 94 Valor Hit | ? | ||
Menoetius | Immortal Fame | Armor | 72 | + 95 Valor Shield | 4750 | ||
Iapetus | Death Scythe | Weapon | 63 | + 114 Valor Hit | 4250 | ||
Achlus | Hero's Pride | Armor | 80 | + 103 Valor Shield | 5250 | ||
Makaria | Hypnos' Poppy | Weapon | 80 | + 134 Valor Hit | 5250 | ||
Legion | Laevateinn | Weapon | 80 | + 138 Valor Hit | 63000 | ||
Map Reward | Brisingamen | Weapon | 80 | + 130 Valor Hit | 31500 | ||
Zeus' Mercy | Ophion | Brisingamen | Weapon | 80 | + 130 Valor Hit | 31500 | |
Pan | Apollo's Bow | Weapon | 55 | + 104 Valor Hit | 37500 | ||
Hera | Hero's Pride | Armor | 80 | + 103 Valor Shield | 3750 | ||
Zeus | Hypnos' Poppy | Weapon | 80 | + 134 Valor Hit | 5250 | ||
Legion | Laevateinn | Weapon | 80 | + 138 Valor Hit | 63000 | ||
Map Reward | Contralto Nymph | Horn | 80 | + 230 Faculty | 31500 | ||
Poseidon's Roar | Triton | Brisingamen | Weapon | 80 | + 130 Valor Hit | 31500 | |
Minos | Apollo's Bow | Weapon | 55 | + 104 Valor Hit | 37500 | ||
Hephaestus | Hero's Pride | Armor | 80 | + 103 Valor Shield | 3750 | ||
Poseidon | Hypnos' Poppy | Weapon | 80 | + 134 Valor Hit | 5250 | ||
Legion | Laevateinn | Weapon | 80 | + 138 Valor Hit | 63000 | ||
Map Reward | Contralto Nymph | Horn | 80 | + 230 Faculty | 31500 | ||
Athena's Wisdom | Aether | Brisingamen | Weapon | 80 | + 130 Valor Hit | 31500 | |
Crius | Apollo's Bow | Weapon | 55 | + 104 Valor Hit | 37500 | ||
Asteria | Hero's Pride | Armor | 80 | + 103 Valor Shield | 3750 | ||
Athena | Hypnos' Poppy | Weapon | 80 | + 134 Valor Hit | 5250 | ||
Legion | Laevateinn | Weapon | 80 | + 138 Valor Hit | 63000 | ||
Map Reward | Contralto Nymph | Horn | 80 | + 230 Faculty | 31500 | ||
Tartarus | Tethys | Immortal Fame | Armor | 72 | + 95 Valor Shield | 4750 | |
Theia | Hades' Sword | Weapon | 72 | + 124 Valor Hit | 4850 | ||
Phoebe | Warrior's Heritance | Armor | 80 | + 100 Valor Shield | 6300 | ||
Mnemosyne | Pray of Hierophant | Armor | 85 | + 238 Valor Shield | 5000 | ||
Themis | Ares' Armor | Armor | 80 | + 231 Valor Shield | 3000 | ||
Legion | Ares' Armor | Armor | 80 | + 231 Valor Shield | 50000 | ||
Map Reward | Warrior's Heritance | Armor | 80 | + 100 Valor Shield | 31500 | ||
Ragnarok | Freyja | Brisingamen | Weapon | 80 | + 130 Valor Hit | 31500 | |
Loki | Death Scythe | Weapon | 63 | + 114 Valor Hit | 4250 | ||
Baldr | Immortal Fame | Armor | 72 | + 95 Valor Shield | 4750 | ||
Hodr | Poseidon's Trident | Weapon | 85 | + 244 Valor Hit | 6000 | ||
Forseti | Mjollnir | Weapon | 85 | + 248 Valor Hit | 50000 | ||
Legion | Mjollnir | Weapon | 85 | + 248 Valor Hit | 50000 | ||
Map Reward | Maeonian Dracon | Mount | 80 | + 308 Spirit Hit | 31500 | ||
Beyond the Desert | Khnum | Thunderbolt | Weapon | 72 | + 128 Valor Hit | 58700 | |
Sati | Warrior's Heritance | Armor | 80 | + 100 Valor Shield | 13300 | ||
Sekhmet | Pray of Hierophant | Armor | 85 | + 238 Valor Shield | 5000 | ||
Selket | Ares' Armor | Armor | 80 | + 231 Valor Shield | 3000 | ||
Legion | Ares' Armor | Armor | 80 | + 231 Valor Shield | 50000 | ||
Map Reward | Hero's Pride | Armor | 80 | + 103 Valor Shield | 52500 | ||
Valkyries' Rage | Hervor | Brisingamen | Weapon | 80 | + 130 Valor Hit | 31500 | |
Hildr | Athena's Spear | Weapon | 63 | + 118 Valor Hit | 51000 | ||
Verdandi | Poseidon's Trident | Weapon | 85 | + 244 Valor Hit | 6000 | ||
Urd | Mjollnir | Weapon | 85 | + 248 Valor Hit | 50000 | ||
Legion | Mjollnir | Weapon | 85 | + 248 Valor Hit | 50000 | ||
Map Reward | The Key of Solomon | Book | 72 | + 57 Element Hit | 9500 | ||
Chilly Mountain | Gronru | Burning Lava | Armor | 59 | + 81 Valor Shield | 10500 | |
Idun | Ares' Sword | Weapon | 46 | + 94 Valor Hit | ? | ||
Vale | Immortal Fame | Armor | 72 | + 95 Valor Shield | 4750 | ||
Gevjon | Warrior's Heritance | Armor | 80 | + 100 Valor Shield | 13300 | ||
Tyr | Apollo's Bow | Weapon | 55 | + 104 Valor Hit | 37500 | ||
Hel | Thunderbolt | Weapon | 72 | + 128 Valor Hit | 58700 | ||
Siegfried | Ares' Armor | Armor | 80 | + 231 Valor Shield | 3000 | ||
Legion | Ares' Armor | Armor | 80 | + 231 Valor Shield | 50000 | ||
Map Reward | Chanter's Dusk | Book | 85 | + 61 Element Hit | 10500 | ||
Lost Temple | Nephthys | Immortal Fame | Armor | 80 | + 95 Valor Shield | 4750 | |
Geb | Pray of Hierophant | Armor | 85 | + 238 Valor Shield | 5000 | ||
Osiris | Death Scythe | Weapon | 63 | + 114 Valor Hit | 4250 | ||
Seth | Ares' Armor | Armor | 80 | + 231 Valor Shield | 3000 | ||
Shu | Laevateinn | Weapon | 80 | + 138 Valor Hit | 50000 | ||
Ra | Mjollnir | Weapon | 85 | + 248 Valor Hit | 50000 | ||
Legion | Mjollnir | Weapon | 85 | + 248 Valor Hit | 50000 | ||
Map Reward | Ares' Armor | Armor | 80 | + 231 Valor Shield | 50000 | ||
Nils | Map Reward | Rain Cometh | Book | 80 | + 63 Element Hit | ? | |
Olympia | Map Reward | Poseidon's Conch Shell | Horn | 80 | + 234 Faculty | ? | |
Rainbow Bridge | Map Reward | 7 Orpheus's Mourn Frags | Spirit Hit Armament | 105 | + ? Spirit Hit | ? | |
Yggdrasil | Map Reward | 7 Flag of Curia Frags | Faculty Armament | 105 | + ? Faculty | ? | |
Hanging Garden | Map Reward | 3 Erato's Affection Frags | Spirit Hit Armament | ? | + ? Spirit Hit | ? | |
Babel | Map Reward | 3 Flag of Union Frags | Faculty Armament | ? | + ? Faculty | ? |
All Drops (Green, Yellow, Red and Purple) comes in fragments, except for some Legion which can drop whole item.
Green = 1/2 fragments, Yellow = 1/5, Red = 1/10, Purple = 1/20. You need all fragments to equip and enhance the item.