10-09-2011, 10:56 PM
Hi, below are listed the table with a hero's recruitment fees and it's growth per level.
Initial Troops is the amount of troops at level 1 without any equipments upgrades.
The growth is the number of troop gains for each level the hero gains.
The difference will be extremely significant in higher levels.
Fees /Initial Troops /Growth
2000 /310 /24
3000 /330 /26
4000 /350 /28
5000 /370 /30
6000 /390 /32
7000 /410 /34
8000 /430 /36
9000 /450 /38
10000 /470 /40
11000 /490 /42
by Third
Initial Troops is the amount of troops at level 1 without any equipments upgrades.
The growth is the number of troop gains for each level the hero gains.
The difference will be extremely significant in higher levels.
Fees /Initial Troops /Growth
2000 /310 /24
3000 /330 /26
4000 /350 /28
5000 /370 /30
6000 /390 /32
7000 /410 /34
8000 /430 /36
9000 /450 /38
10000 /470 /40
11000 /490 /42
by Third